Selective Mortgage Rates

March 27, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.500 30 .375 3% Minimum% 6.586% 6.32
FHA Down Payment Assistance Program Y 6.750 30 0.00 3.5 Minimum% 7.394% 6.49
FHA 30 Year Fixed N 6.250 30 0.00 3.5% Minimum% 6.887% 6.16
VA 30 Year Fixed N 6.250 30 0.00 0% Minimum% 6.332% 6.16
Invest 75% LTV N 7.375 30 0.00 25% Minimum% 7.474% 6.91
USDA N 6.250 30 0.00 0% Minimum% 6.685% 6.16
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button